Mixed Match Result
| Grade: C Reserve 1 | Round: 10 |
| Home Team: Greenvale | Away Team: Buckley Park |
| Man 1: O'Dwyer, Shaun | Man 1: Raval, Bhaven |
| Man 2: Siler, Keith | Man 2: Emergency 1 |
| Lady 1: Ainsworth, Chloe | Lady 1: Rahovitsas, Helen |
| Lady 2: Ainsworth, Jodie | Lady 2: Raval, Melissa |
| Home Emergencies:   |
Away Emergencies: Chris Dennehye - C Res 4 Mens   |
| Set 1 (M1+M2) | 5   | 6   |
| Set 2 (L1+L2) | 6   | 2   |
| Set 3 (M1+L1) | 4   | 6   |
| Set 4 (M2+L2) | 5   | 6   |
| Set 5 (M1+L2) | 6   | 2   |
| Set 6 (M2+L1) | 2   | 6   |
| Total | 28   | 28   |
Winning Team: Draw
Mixed Match Result
| Grade: C Reserve 1 | Round: 10 |
| Home Team: Greenvale | Away Team: Buckley Park |
| Man 1: O'Dwyer, Shaun | Man 1: Raval, Bhaven |
| Man 2: Siler, Keith | Man 2: Emergency 1 |
| Lady 1: Ainsworth, Chloe | Lady 1: Rahovitsas, Helen |
| Lady 2: Ainsworth, Jodie | Lady 2: Raval, Melissa |
| Home Emergencies:   |
Away Emergencies: Chris Dennehy - C Reserve 4 Mens   |
| Set 1 (M1+M2) | 5   | 6   |
| Set 2 (L1+L2) | 6   | 2   |
| Set 3 (M1+L1) | 4   | 6   |
| Set 4 (M2+L2) | 5   | 6   |
| Set 5 (M1+L2) | 6   | 2   |
| Set 6 (M2+L1) | 2   | 6   |
| Total | 28   | 28   |
Winning Team: Buckley Park